2009 Grant Allocations By Area of Interest
Change a Life Foundation partners with more than 89 nonprofit organizations to make grants to assist individuals.
When a catastrophic event occurs, such as an accident or illness, the effects can be both financially and emotionally devastating for someone living in poverty. There is great need in Southern California communities, and the Change a Life Foundation is dedicated to helping nonprofit organizations find solutions and help one individual at a time. In 2009, Change A Life Foundation allocated 644 grants, including 107 scholarships totaling over $2 million dollars. Over 68,900 individual lives were changed.
2009 Grant Awards
Grant Category |
$ Allocation |
# Grants |
| Medical Services | 468 589 | 115 |
| Dental Services | 412 893 | 107 |
| Disabilities Outreach | 371 657 | 85 |
| Housing and Family Self-Sufficiency | 623 928 | 137 |
| Children & Youth Services | 199 769 | 33 |
| Elderly Independence | 118 144 | 31 |
| Crisis Intervention | 101 165 | 29 |
| College Scholarship Programs | 523 928 | 107 |
| TOTAL | $2 820 073 | 644 |
2009 Scholarship Awards
Program |
County |
$$$ |
# Scholars |
| Los Angeles Unified High School District | Los Angeles | 69 220 | 14 |
| Orange County Department of Education | Orange | 63 233 | 13 |
| San Diego County Office of Education | San Diego | 96 575 | 21 |
| Emancipated Youth | Various | 95 000 | 19 |
| 2nd Year Reapplicants | Various | 199 900 | 40 |
| TOTAL | $523 928 | 107 |
2009 Grant Allocation by Geography
2009 Grant Allocation by Area of Interest


