2007 Grant Allocations By Area of Interest
Change a Life Foundation partners with more than 85 nonprofit organizations to make grants to assist individuals.
When a catastrophic event occurs, such as an accident or illness, the effects can be both financially and emotionally devastating for someone living in poverty. There is great need in Southern California communities, and the Change a Life Foundation is dedicated to helping nonprofit organizations find solutions and help one individual at a time. In 2007, Change A Life Foundation allocated 449 grants, including 90 scholarships totaling $2 million dollars. Over 7,154 individual lives were changed.
2007 Grant Awards
Grant Category |
$ Allocation |
# Grants |
# Individuals |
| Medical Services | 236 053 | 55 | 602 |
| Dental Services | 198 548 | 55 | 55 |
| Disabilities Outreach | 214 810 | 42 | 600 |
| Family Self-Sufficiency | 303 316 | 57 | 413 |
| Children & Youth Services | 220 534 | 63 | 3592 |
| Elderly Independence | 251 105 | 72 | 1789 |
| Crisis Intervention | 63 217 | 15 | 13 |
| College Scholarship Programs | 430 606 | 90 | 90 |
| TOTAL | $1 918 189 | 449 | 7154 |
2007 ScholarshipAwards
Program |
County |
$$$ |
# Scholars |
| Los Angeles Unified High School District | Los Angeles | 78 777 | 17 |
| Anaheim Union High School District | Orange | 40 000 | 8 |
| Santa Ana Educational Foundation | Orange | 53 706 | 12 |
| Orangewood Children's Trust Fund | Orange | 24 000 | 4 |
| San Diego County Office of Education | San Diego | 73 102 | 15 |
| 2nd Year Reapplicants | Various | 94 253 | 20 |
| Los Angeles Multi-Year Scholarship | Los Angeles | 66 768 | 14 |
| TOTAL | $430 606 | 90 |
2007 Grant Allocation by Geography
2007 Grant Allocation by Area of Interest


